1 | const char *dists_dss = "#\n" |
---|---|
2 | "# $Id: dists.dss,v 1.2 2005/01/03 20:08:58 jms Exp $\n" |
3 | "#\n" |
4 | "# Revision History\n" |
5 | "# ===================\n" |
6 | "# $Log: dists.dss,v $\n" |
7 | "# Revision 1.2 2005/01/03 20:08:58 jms\n" |
8 | "# change line terminations\n" |
9 | "#\n" |
10 | "# Revision 1.1.1.1 2004/11/24 23:31:46 jms\n" |
11 | "# re-establish external server\n" |
12 | "#\n" |
13 | "# Revision 1.1.1.1 2003/04/03 18:54:21 jms\n" |
14 | "# recreation after CVS crash\n" |
15 | "#\n" |
16 | "# Revision 1.1.1.1 2003/04/03 18:54:21 jms\n" |
17 | "# initial checkin\n" |
18 | "#\n" |
19 | "#\n" |
20 | "#\n" |
21 | "#\n" |
22 | "# distributions have the following format:\n" |
23 | "#\n" |
24 | "# <token> | <weight> # comment\n" |
25 | "#\n" |
26 | "# Distributions are used to bias the selection of a token \n" |
27 | "# based on its associated weight. The list of tokens and values \n" |
28 | "# between the keywords BEGIN and END define the distribution named after\n" |
29 | "# the BEGIN. A uniformly random value from [0, sum(weights)]\n" |
30 | "# will be chosen and the first token whose cumulative weight is greater " |
31 | "than\n" |
32 | "# or equal to the result will be returned. In essence, the weights for " |
33 | "each\n" |
34 | "# token represent its relative weight within a distribution.\n" |
35 | "#\n" |
36 | "# one special token is defined: count (number of data points in the \n" |
37 | "# distribution). It MUST be defined for each named distribution.\n" |
38 | "#-----------------------------------------------------------------------\n" |
39 | "# currently defined distributions and their use:\n" |
40 | "# NAME FIELD/NOTES\n" |
41 | "# ======== ==============\n" |
42 | "# category parts.category\n" |
43 | "# container parts.container\n" |
44 | "# instruct shipping instructions\n" |
45 | "# msegmnt market segment\n" |
46 | "# names parts.name\n" |
47 | "# nations must be ordered along with regions\n" |
48 | "# nations2 stand alone nations set for use with qgen\n" |
49 | "# o_prio order priority\n" |
50 | "# regions must be ordered along with nations\n" |
51 | "# rflag lineitems.returnflag\n" |
52 | "# types parts.type\n" |
53 | "# colors embedded string creation; CANNOT BE USED FOR pick_str(), " |
54 | "agg_str() perturbs order\n" |
55 | "# articles comment generation \n" |
56 | "# nouns \n" |
57 | "# verbs \n" |
58 | "# adverbs \n" |
59 | "# auxillaries \n" |
60 | "# prepositions\n" |
61 | "# terminators\n" |
62 | "# grammar sentence formation\n" |
63 | "# np\n" |
64 | "# vp\n" |
65 | "###\n" |
66 | "# category\n" |
67 | "###\n" |
68 | "BEGIN category\n" |
69 | "COUNT|5\n" |
70 | "FURNITURE|1\n" |
71 | "STORAGE EQUIP|1\n" |
72 | "TOOLS|1\n" |
73 | "MACHINE TOOLS|1\n" |
74 | "OTHER|1\n" |
75 | "END category\n" |
76 | "###\n" |
77 | "# container\n" |
78 | "###\n" |
79 | "begin p_cntr\n" |
80 | "count|40\n" |
81 | "SM CASE|1\n" |
82 | "SM BOX|1\n" |
83 | "SM BAG|1\n" |
84 | "SM JAR|1\n" |
85 | "SM PACK|1\n" |
86 | "SM PKG|1\n" |
87 | "SM CAN|1\n" |
88 | "SM DRUM|1\n" |
89 | "LG CASE|1\n" |
90 | "LG BOX|1\n" |
91 | "LG BAG|1\n" |
92 | "LG JAR|1\n" |
93 | "LG PACK|1\n" |
94 | "LG PKG|1\n" |
95 | "LG CAN|1\n" |
96 | "LG DRUM|1\n" |
97 | "MED CASE|1\n" |
98 | "MED BOX|1\n" |
99 | "MED BAG|1\n" |
100 | "MED JAR|1\n" |
101 | "MED PACK|1\n" |
102 | "MED PKG|1\n" |
103 | "MED CAN|1\n" |
104 | "MED DRUM|1\n" |
105 | "JUMBO CASE|1\n" |
106 | "JUMBO BOX|1\n" |
107 | "JUMBO BAG|1\n" |
108 | "JUMBO JAR|1\n" |
109 | "JUMBO PACK|1\n" |
110 | "JUMBO PKG|1\n" |
111 | "JUMBO CAN|1\n" |
112 | "JUMBO DRUM|1\n" |
113 | "WRAP CASE|1\n" |
114 | "WRAP BOX|1\n" |
115 | "WRAP BAG|1\n" |
116 | "WRAP JAR|1\n" |
117 | "WRAP PACK|1\n" |
118 | "WRAP PKG|1\n" |
119 | "WRAP CAN|1\n" |
120 | "WRAP DRUM|1\n" |
121 | "end p_cntr\n" |
122 | "###\n" |
123 | "# instruct\n" |
124 | "###\n" |
125 | "begin instruct\n" |
126 | "count|4\n" |
127 | "DELIVER IN PERSON|1\n" |
128 | "COLLECT COD|1\n" |
129 | "TAKE BACK RETURN|1\n" |
130 | "NONE|1\n" |
131 | "end instruct\n" |
132 | "###\n" |
133 | "# msegmnt\n" |
134 | "###\n" |
135 | "begin msegmnt\n" |
136 | "count|5\n" |
137 | "AUTOMOBILE|1\n" |
138 | "BUILDING|1\n" |
139 | "FURNITURE|1\n" |
140 | "HOUSEHOLD|1\n" |
141 | "MACHINERY|1\n" |
142 | "end msegmnt\n" |
143 | "###\n" |
144 | "# names\n" |
145 | "###\n" |
146 | "begin p_names\n" |
147 | "COUNT|4\n" |
148 | "CLEANER|1\n" |
149 | "SOAP|1\n" |
150 | "DETERGENT|1\n" |
151 | "EXTRA|1\n" |
152 | "end p_names\n" |
153 | "###\n" |
154 | "# nations\n" |
155 | "# NOTE: this is a special case; the weights here are adjustments to\n" |
156 | "# map correctly into the regions table, and are *NOT* cummulative\n" |
157 | "# values to mimic a distribution\n" |
158 | "###\n" |
159 | "begin nations\n" |
160 | "count|25\n" |
161 | "ALGERIA|0\n" |
162 | "ARGENTINA|1\n" |
163 | "BRAZIL|0\n" |
164 | "CANADA|0\n" |
165 | "EGYPT|3\n" |
166 | "ETHIOPIA|-4\n" |
167 | "FRANCE|3\n" |
168 | "GERMANY|0\n" |
169 | "INDIA|-1\n" |
170 | "INDONESIA|0\n" |
171 | "IRAN|2\n" |
172 | "IRAQ|0\n" |
173 | "JAPAN|-2\n" |
174 | "JORDAN|2\n" |
175 | "KENYA|-4\n" |
176 | "MOROCCO|0\n" |
177 | "MOZAMBIQUE|0\n" |
178 | "PERU|1\n" |
179 | "CHINA|1\n" |
180 | "ROMANIA|1\n" |
181 | "SAUDI ARABIA|1\n" |
182 | "VIETNAM|-2\n" |
183 | "RUSSIA|1\n" |
184 | "UNITED KINGDOM|0\n" |
185 | "UNITED STATES|-2\n" |
186 | "end nations\n" |
187 | "###\n" |
188 | "# nations2\n" |
189 | "###\n" |
190 | "begin nations2\n" |
191 | "count|25\n" |
192 | "ALGERIA|1\n" |
193 | "ARGENTINA|1\n" |
194 | "BRAZIL|1\n" |
195 | "CANADA|1\n" |
196 | "EGYPT|1\n" |
197 | "ETHIOPIA|1\n" |
198 | "FRANCE|1\n" |
199 | "GERMANY|1\n" |
200 | "INDIA|1\n" |
201 | "INDONESIA|1\n" |
202 | "IRAN|1\n" |
203 | "IRAQ|1\n" |
204 | "JAPAN|1\n" |
205 | "JORDAN|1\n" |
206 | "KENYA|1\n" |
207 | "MOROCCO|1\n" |
208 | "MOZAMBIQUE|1\n" |
209 | "PERU|1\n" |
210 | "CHINA|1\n" |
211 | "ROMANIA|1\n" |
212 | "SAUDI ARABIA|1\n" |
213 | "VIETNAM|1\n" |
214 | "RUSSIA|1\n" |
215 | "UNITED KINGDOM|1\n" |
216 | "UNITED STATES|1\n" |
217 | "end nations2\n" |
218 | "###\n" |
219 | "# regions\n" |
220 | "###\n" |
221 | "begin regions\n" |
222 | "count|5\n" |
223 | "AFRICA|1\n" |
224 | "AMERICA|1\n" |
225 | "ASIA|1\n" |
226 | "EUROPE|1\n" |
227 | "MIDDLE EAST|1\n" |
228 | "end regions\n" |
229 | "###\n" |
230 | "# o_prio\n" |
231 | "###\n" |
232 | "begin o_oprio\n" |
233 | "count|5\n" |
234 | "1-URGENT|1\n" |
235 | "2-HIGH|1\n" |
236 | "3-MEDIUM|1\n" |
237 | "4-NOT SPECIFIED|1\n" |
238 | "5-LOW|1\n" |
239 | "end o_oprio\n" |
240 | "###\n" |
241 | "# rflag\n" |
242 | "###\n" |
243 | "begin rflag\n" |
244 | "count|2\n" |
245 | "R|1\n" |
246 | "A|1\n" |
247 | "end rflag\n" |
248 | "###\n" |
249 | "# smode\n" |
250 | "###\n" |
251 | "begin smode\n" |
252 | "count|7\n" |
253 | "REG AIR|1\n" |
254 | "AIR|1\n" |
255 | "RAIL|1\n" |
256 | "TRUCK|1\n" |
257 | "MAIL|1\n" |
258 | "FOB|1\n" |
259 | "SHIP|1\n" |
260 | "end smode\n" |
261 | "###\n" |
262 | "# types\n" |
263 | "###\n" |
264 | "begin p_types\n" |
265 | "COUNT|150\n" |
266 | "STANDARD ANODIZED TIN|1\n" |
267 | "STANDARD ANODIZED NICKEL|1\n" |
268 | "STANDARD ANODIZED BRASS|1\n" |
269 | "STANDARD ANODIZED STEEL|1\n" |
270 | "STANDARD ANODIZED COPPER|1\n" |
271 | "STANDARD BURNISHED TIN|1\n" |
272 | "STANDARD BURNISHED NICKEL|1\n" |
273 | "STANDARD BURNISHED BRASS|1\n" |
274 | "STANDARD BURNISHED STEEL|1\n" |
275 | "STANDARD BURNISHED COPPER|1\n" |
276 | "STANDARD PLATED TIN|1\n" |
277 | "STANDARD PLATED NICKEL|1\n" |
278 | "STANDARD PLATED BRASS|1\n" |
279 | "STANDARD PLATED STEEL|1\n" |
280 | "STANDARD PLATED COPPER|1\n" |
281 | "STANDARD POLISHED TIN|1\n" |
282 | "STANDARD POLISHED NICKEL|1\n" |
283 | "STANDARD POLISHED BRASS|1\n" |
284 | "STANDARD POLISHED STEEL|1\n" |
285 | "STANDARD POLISHED COPPER|1\n" |
286 | "STANDARD BRUSHED TIN|1\n" |
287 | "STANDARD BRUSHED NICKEL|1\n" |
288 | "STANDARD BRUSHED BRASS|1\n" |
289 | "STANDARD BRUSHED STEEL|1\n" |
290 | "STANDARD BRUSHED COPPER|1\n" |
291 | "SMALL ANODIZED TIN|1\n" |
292 | "SMALL ANODIZED NICKEL|1\n" |
293 | "SMALL ANODIZED BRASS|1\n" |
294 | "SMALL ANODIZED STEEL|1\n" |
295 | "SMALL ANODIZED COPPER|1\n" |
296 | "SMALL BURNISHED TIN|1\n" |
297 | "SMALL BURNISHED NICKEL|1\n" |
298 | "SMALL BURNISHED BRASS|1\n" |
299 | "SMALL BURNISHED STEEL|1\n" |
300 | "SMALL BURNISHED COPPER|1\n" |
301 | "SMALL PLATED TIN|1\n" |
302 | "SMALL PLATED NICKEL|1\n" |
303 | "SMALL PLATED BRASS|1\n" |
304 | "SMALL PLATED STEEL|1\n" |
305 | "SMALL PLATED COPPER|1\n" |
306 | "SMALL POLISHED TIN|1\n" |
307 | "SMALL POLISHED NICKEL|1\n" |
308 | "SMALL POLISHED BRASS|1\n" |
309 | "SMALL POLISHED STEEL|1\n" |
310 | "SMALL POLISHED COPPER|1\n" |
311 | "SMALL BRUSHED TIN|1\n" |
312 | "SMALL BRUSHED NICKEL|1\n" |
313 | "SMALL BRUSHED BRASS|1\n" |
314 | "SMALL BRUSHED STEEL|1\n" |
315 | "SMALL BRUSHED COPPER|1\n" |
316 | "MEDIUM ANODIZED TIN|1\n" |
317 | "MEDIUM ANODIZED NICKEL|1\n" |
318 | "MEDIUM ANODIZED BRASS|1\n" |
319 | "MEDIUM ANODIZED STEEL|1\n" |
320 | "MEDIUM ANODIZED COPPER|1\n" |
321 | "MEDIUM BURNISHED TIN|1\n" |
322 | "MEDIUM BURNISHED NICKEL|1\n" |
323 | "MEDIUM BURNISHED BRASS|1\n" |
324 | "MEDIUM BURNISHED STEEL|1\n" |
325 | "MEDIUM BURNISHED COPPER|1\n" |
326 | "MEDIUM PLATED TIN|1\n" |
327 | "MEDIUM PLATED NICKEL|1\n" |
328 | "MEDIUM PLATED BRASS|1\n" |
329 | "MEDIUM PLATED STEEL|1\n" |
330 | "MEDIUM PLATED COPPER|1\n" |
331 | "MEDIUM POLISHED TIN|1\n" |
332 | "MEDIUM POLISHED NICKEL|1\n" |
333 | "MEDIUM POLISHED BRASS|1\n" |
334 | "MEDIUM POLISHED STEEL|1\n" |
335 | "MEDIUM POLISHED COPPER|1\n" |
336 | "MEDIUM BRUSHED TIN|1\n" |
337 | "MEDIUM BRUSHED NICKEL|1\n" |
338 | "MEDIUM BRUSHED BRASS|1\n" |
339 | "MEDIUM BRUSHED STEEL|1\n" |
340 | "MEDIUM BRUSHED COPPER|1\n" |
341 | "LARGE ANODIZED TIN|1\n" |
342 | "LARGE ANODIZED NICKEL|1\n" |
343 | "LARGE ANODIZED BRASS|1\n" |
344 | "LARGE ANODIZED STEEL|1\n" |
345 | "LARGE ANODIZED COPPER|1\n" |
346 | "LARGE BURNISHED TIN|1\n" |
347 | "LARGE BURNISHED NICKEL|1\n" |
348 | "LARGE BURNISHED BRASS|1\n" |
349 | "LARGE BURNISHED STEEL|1\n" |
350 | "LARGE BURNISHED COPPER|1\n" |
351 | "LARGE PLATED TIN|1\n" |
352 | "LARGE PLATED NICKEL|1\n" |
353 | "LARGE PLATED BRASS|1\n" |
354 | "LARGE PLATED STEEL|1\n" |
355 | "LARGE PLATED COPPER|1\n" |
356 | "LARGE POLISHED TIN|1\n" |
357 | "LARGE POLISHED NICKEL|1\n" |
358 | "LARGE POLISHED BRASS|1\n" |
359 | "LARGE POLISHED STEEL|1\n" |
360 | "LARGE POLISHED COPPER|1\n" |
361 | "LARGE BRUSHED TIN|1\n" |
362 | "LARGE BRUSHED NICKEL|1\n" |
363 | "LARGE BRUSHED BRASS|1\n" |
364 | "LARGE BRUSHED STEEL|1\n" |
365 | "LARGE BRUSHED COPPER|1\n" |
366 | "ECONOMY ANODIZED TIN|1\n" |
367 | "ECONOMY ANODIZED NICKEL|1\n" |
368 | "ECONOMY ANODIZED BRASS|1\n" |
369 | "ECONOMY ANODIZED STEEL|1\n" |
370 | "ECONOMY ANODIZED COPPER|1\n" |
371 | "ECONOMY BURNISHED TIN|1\n" |
372 | "ECONOMY BURNISHED NICKEL|1\n" |
373 | "ECONOMY BURNISHED BRASS|1\n" |
374 | "ECONOMY BURNISHED STEEL|1\n" |
375 | "ECONOMY BURNISHED COPPER|1\n" |
376 | "ECONOMY PLATED TIN|1\n" |
377 | "ECONOMY PLATED NICKEL|1\n" |
378 | "ECONOMY PLATED BRASS|1\n" |
379 | "ECONOMY PLATED STEEL|1\n" |
380 | "ECONOMY PLATED COPPER|1\n" |
381 | "ECONOMY POLISHED TIN|1\n" |
382 | "ECONOMY POLISHED NICKEL|1\n" |
383 | "ECONOMY POLISHED BRASS|1\n" |
384 | "ECONOMY POLISHED STEEL|1\n" |
385 | "ECONOMY POLISHED COPPER|1\n" |
386 | "ECONOMY BRUSHED TIN|1\n" |
387 | "ECONOMY BRUSHED NICKEL|1\n" |
388 | "ECONOMY BRUSHED BRASS|1\n" |
389 | "ECONOMY BRUSHED STEEL|1\n" |
390 | "ECONOMY BRUSHED COPPER|1\n" |
391 | "PROMO ANODIZED TIN|1\n" |
392 | "PROMO ANODIZED NICKEL|1\n" |
393 | "PROMO ANODIZED BRASS|1\n" |
394 | "PROMO ANODIZED STEEL|1\n" |
395 | "PROMO ANODIZED COPPER|1\n" |
396 | "PROMO BURNISHED TIN|1\n" |
397 | "PROMO BURNISHED NICKEL|1\n" |
398 | "PROMO BURNISHED BRASS|1\n" |
399 | "PROMO BURNISHED STEEL|1\n" |
400 | "PROMO BURNISHED COPPER|1\n" |
401 | "PROMO PLATED TIN|1\n" |
402 | "PROMO PLATED NICKEL|1\n" |
403 | "PROMO PLATED BRASS|1\n" |
404 | "PROMO PLATED STEEL|1\n" |
405 | "PROMO PLATED COPPER|1\n" |
406 | "PROMO POLISHED TIN|1\n" |
407 | "PROMO POLISHED NICKEL|1\n" |
408 | "PROMO POLISHED BRASS|1\n" |
409 | "PROMO POLISHED STEEL|1\n" |
410 | "PROMO POLISHED COPPER|1\n" |
411 | "PROMO BRUSHED TIN|1\n" |
412 | "PROMO BRUSHED NICKEL|1\n" |
413 | "PROMO BRUSHED BRASS|1\n" |
414 | "PROMO BRUSHED STEEL|1\n" |
415 | "PROMO BRUSHED COPPER|1\n" |
416 | "end p_types\n" |
417 | "###\n" |
418 | "# colors\n" |
419 | "# NOTE: This distribution CANNOT be used by pick_str(), since agg_str() " |
420 | "perturbs its order\n" |
421 | "###\n" |
422 | "begin colors\n" |
423 | "COUNT|92\n" |
424 | "almond|1\n" |
425 | "antique|1\n" |
426 | "aquamarine|1\n" |
427 | "azure|1\n" |
428 | "beige|1\n" |
429 | "bisque|1\n" |
430 | "black|1\n" |
431 | "blanched|1\n" |
432 | "blue|1\n" |
433 | "blush|1\n" |
434 | "brown|1\n" |
435 | "burlywood|1\n" |
436 | "burnished|1\n" |
437 | "chartreuse|1\n" |
438 | "chiffon|1\n" |
439 | "chocolate|1\n" |
440 | "coral|1\n" |
441 | "cornflower|1\n" |
442 | "cornsilk|1\n" |
443 | "cream|1\n" |
444 | "cyan|1\n" |
445 | "dark|1\n" |
446 | "deep|1\n" |
447 | "dim|1\n" |
448 | "dodger|1\n" |
449 | "drab|1\n" |
450 | "firebrick|1\n" |
451 | "floral|1\n" |
452 | "forest|1\n" |
453 | "frosted|1\n" |
454 | "gainsboro|1\n" |
455 | "ghost|1\n" |
456 | "goldenrod|1\n" |
457 | "green|1\n" |
458 | "grey|1\n" |
459 | "honeydew|1\n" |
460 | "hot|1\n" |
461 | "indian|1\n" |
462 | "ivory|1\n" |
463 | "khaki|1\n" |
464 | "lace|1\n" |
465 | "lavender|1\n" |
466 | "lawn|1\n" |
467 | "lemon|1\n" |
468 | "light|1\n" |
469 | "lime|1\n" |
470 | "linen|1\n" |
471 | "magenta|1\n" |
472 | "maroon|1\n" |
473 | "medium|1\n" |
474 | "metallic|1\n" |
475 | "midnight|1\n" |
476 | "mint|1\n" |
477 | "misty|1\n" |
478 | "moccasin|1\n" |
479 | "navajo|1\n" |
480 | "navy|1\n" |
481 | "olive|1\n" |
482 | "orange|1\n" |
483 | "orchid|1\n" |
484 | "pale|1\n" |
485 | "papaya|1\n" |
486 | "peach|1\n" |
487 | "peru|1\n" |
488 | "pink|1\n" |
489 | "plum|1\n" |
490 | "powder|1\n" |
491 | "puff|1\n" |
492 | "purple|1\n" |
493 | "red|1\n" |
494 | "rose|1\n" |
495 | "rosy|1\n" |
496 | "royal|1\n" |
497 | "saddle|1\n" |
498 | "salmon|1\n" |
499 | "sandy|1\n" |
500 | "seashell|1\n" |
501 | "sienna|1\n" |
502 | "sky|1\n" |
503 | "slate|1\n" |
504 | "smoke|1\n" |
505 | "snow|1\n" |
506 | "spring|1\n" |
507 | "steel|1\n" |
508 | "tan|1\n" |
509 | "thistle|1\n" |
510 | "tomato|1\n" |
511 | "turquoise|1\n" |
512 | "violet|1\n" |
513 | "wheat|1\n" |
514 | "white|1\n" |
515 | "yellow|1\n" |
516 | "end colors\n" |
517 | "################\n" |
518 | "################\n" |
519 | "## psuedo text distributions\n" |
520 | "################\n" |
521 | "################\n" |
522 | "###\n" |
523 | "# nouns\n" |
524 | "###\n" |
525 | "BEGIN nouns\n" |
526 | "COUNT|45\n" |
527 | "packages|40\n" |
528 | "requests|40\n" |
529 | "accounts|40\n" |
530 | "deposits|40\n" |
531 | "foxes|20\n" |
532 | "ideas|20\n" |
533 | "theodolites|20\n" |
534 | "pinto beans|20\n" |
535 | "instructions|20\n" |
536 | "dependencies|10\n" |
537 | "excuses|10\n" |
538 | "platelets|10\n" |
539 | "asymptotes|10\n" |
540 | "courts|5\n" |
541 | "dolphins|5\n" |
542 | "multipliers|1\n" |
543 | "sauternes|1\n" |
544 | "warthogs|1\n" |
545 | "frets|1\n" |
546 | "dinos|1\n" |
547 | "attainments|1\n" |
548 | "somas|1\n" |
549 | "Tiresias|1\n" |
550 | "patterns|1\n" |
551 | "forges|1\n" |
552 | "braids|1\n" |
553 | "frays|1\n" |
554 | "warhorses|1\n" |
555 | "dugouts|1\n" |
556 | "notornis|1\n" |
557 | "epitaphs|1\n" |
558 | "pearls|1\n" |
559 | "tithes|1\n" |
560 | "waters|1\n" |
561 | "orbits|1\n" |
562 | "gifts|1\n" |
563 | "sheaves|1\n" |
564 | "depths|1\n" |
565 | "sentiments|1\n" |
566 | "decoys|1\n" |
567 | "realms|1\n" |
568 | "pains|1\n" |
569 | "grouches|1\n" |
570 | "escapades|1\n" |
571 | "hockey players|1\n" |
572 | "END nouns\n" |
573 | "###\n" |
574 | "# verbs\n" |
575 | "###\n" |
576 | "BEGIN verbs\n" |
577 | "COUNT|40\n" |
578 | "sleep|20\n" |
579 | "wake|20\n" |
580 | "are|20\n" |
581 | "cajole|20\n" |
582 | "haggle|20\n" |
583 | "nag|10\n" |
584 | "use|10\n" |
585 | "boost|10\n" |
586 | "affix|5\n" |
587 | "detect|5\n" |
588 | "integrate|5\n" |
589 | "maintain|1\n" |
590 | "nod|1\n" |
591 | "was|1\n" |
592 | "lose|1\n" |
593 | "sublate|1\n" |
594 | "solve|1\n" |
595 | "thrash|1\n" |
596 | "promise|1\n" |
597 | "engage|1\n" |
598 | "hinder|1\n" |
599 | "print|1\n" |
600 | "x-ray|1\n" |
601 | "breach|1\n" |
602 | "eat|1\n" |
603 | "grow|1\n" |
604 | "impress|1\n" |
605 | "mold|1\n" |
606 | "poach|1\n" |
607 | "serve|1\n" |
608 | "run|1\n" |
609 | "dazzle|1\n" |
610 | "snooze|1\n" |
611 | "doze|1\n" |
612 | "unwind|1\n" |
613 | "kindle|1\n" |
614 | "play|1\n" |
615 | "hang|1\n" |
616 | "believe|1\n" |
617 | "doubt|1\n" |
618 | "END verbs\n" |
619 | "###\n" |
620 | "# adverbs\n" |
621 | "##\n" |
622 | "BEGIN adverbs\n" |
623 | "COUNT|28\n" |
624 | "sometimes|1\n" |
625 | "always|1\n" |
626 | "never|1\n" |
627 | "furiously|50\n" |
628 | "slyly|50\n" |
629 | "carefully|50\n" |
630 | "blithely|40\n" |
631 | "quickly|30\n" |
632 | "fluffily|20\n" |
633 | "slowly|1\n" |
634 | "quietly|1\n" |
635 | "ruthlessly|1\n" |
636 | "thinly|1\n" |
637 | "closely|1\n" |
638 | "doggedly|1\n" |
639 | "daringly|1\n" |
640 | "bravely|1\n" |
641 | "stealthily|1\n" |
642 | "permanently|1\n" |
643 | "enticingly|1\n" |
644 | "idly|1\n" |
645 | "busily|1\n" |
646 | "regularly|1\n" |
647 | "finally|1\n" |
648 | "ironically|1\n" |
649 | "evenly|1\n" |
650 | "boldly|1\n" |
651 | "silently|1\n" |
652 | "END adverbs\n" |
653 | "###\n" |
654 | "# articles\n" |
655 | "##\n" |
656 | "BEGIN articles\n" |
657 | "COUNT|3\n" |
658 | "the|50\n" |
659 | "a|20\n" |
660 | "an|5\n" |
661 | "END articles\n" |
662 | "###\n" |
663 | "# prepositions\n" |
664 | "##\n" |
665 | "BEGIN prepositions\n" |
666 | "COUNT|47\n" |
667 | "about|50\n" |
668 | "above|50\n" |
669 | "according to|50\n" |
670 | "across|50\n" |
671 | "after|50\n" |
672 | "against|40\n" |
673 | "along|40\n" |
674 | "alongside of|30\n" |
675 | "among|30\n" |
676 | "around|20\n" |
677 | "at|10\n" |
678 | "atop|1\n" |
679 | "before|1\n" |
680 | "behind|1\n" |
681 | "beneath|1\n" |
682 | "beside|1\n" |
683 | "besides|1\n" |
684 | "between|1\n" |
685 | "beyond|1\n" |
686 | "by|1\n" |
687 | "despite|1\n" |
688 | "during|1\n" |
689 | "except|1\n" |
690 | "for|1\n" |
691 | "from|1\n" |
692 | "in place of|1\n" |
693 | "inside|1\n" |
694 | "instead of|1\n" |
695 | "into|1\n" |
696 | "near|1\n" |
697 | "of|1\n" |
698 | "on|1\n" |
699 | "outside|1\n" |
700 | "over|1 \n" |
701 | "past|1\n" |
702 | "since|1\n" |
703 | "through|1\n" |
704 | "throughout|1\n" |
705 | "to|1\n" |
706 | "toward|1\n" |
707 | "under|1\n" |
708 | "until|1\n" |
709 | "up|1 \n" |
710 | "upon|1\n" |
711 | "whithout|1\n" |
712 | "with|1\n" |
713 | "within|1\n" |
714 | "END prepositions\n" |
715 | "###\n" |
716 | "# auxillaries\n" |
717 | "##\n" |
718 | "BEGIN auxillaries\n" |
719 | "COUNT|18\n" |
720 | "do|1\n" |
721 | "may|1\n" |
722 | "might|1\n" |
723 | "shall|1\n" |
724 | "will|1\n" |
725 | "would|1\n" |
726 | "can|1\n" |
727 | "could|1\n" |
728 | "should|1\n" |
729 | "ought to|1\n" |
730 | "must|1\n" |
731 | "will have to|1\n" |
732 | "shall have to|1\n" |
733 | "could have to|1\n" |
734 | "should have to|1\n" |
735 | "must have to|1\n" |
736 | "need to|1\n" |
737 | "try to|1\n" |
738 | "END auxiallaries\n" |
739 | "###\n" |
740 | "# terminators\n" |
741 | "##\n" |
742 | "BEGIN terminators\n" |
743 | "COUNT|6\n" |
744 | ".|50\n" |
745 | ";|1\n" |
746 | ":|1\n" |
747 | "?|1\n" |
748 | "!|1\n" |
749 | "--|1\n" |
750 | "END terminators\n" |
751 | "###\n" |
752 | "# adjectives\n" |
753 | "##\n" |
754 | "BEGIN adjectives\n" |
755 | "COUNT|29\n" |
756 | "special|20\n" |
757 | "pending|20\n" |
758 | "unusual|20\n" |
759 | "express|20\n" |
760 | "furious|1\n" |
761 | "sly|1\n" |
762 | "careful|1\n" |
763 | "blithe|1\n" |
764 | "quick|1\n" |
765 | "fluffy|1\n" |
766 | "slow|1\n" |
767 | "quiet|1\n" |
768 | "ruthless|1\n" |
769 | "thin|1\n" |
770 | "close|1\n" |
771 | "dogged|1\n" |
772 | "daring|1\n" |
773 | "brave|1\n" |
774 | "stealthy|1\n" |
775 | "permanent|1\n" |
776 | "enticing|1\n" |
777 | "idle|1\n" |
778 | "busy|1\n" |
779 | "regular|50\n" |
780 | "final|40\n" |
781 | "ironic|40\n" |
782 | "even|30\n" |
783 | "bold|20\n" |
784 | "silent|10\n" |
785 | "END adjectives\n" |
786 | "###\n" |
787 | "# grammar\n" |
788 | "# first level grammar. N=noun phrase, V=verb phrase,\n" |
789 | "# P=prepositional phrase, T=setence termination\n" |
790 | "##\n" |
791 | "BEGIN grammar\n" |
792 | "COUNT|5\n" |
793 | "N V T|3\n" |
794 | "N V P T|3\n" |
795 | "N V N T|3\n" |
796 | "N P V N T|1\n" |
797 | "N P V P T|1\n" |
798 | "END grammar\n" |
799 | "###\n" |
800 | "# NP\n" |
801 | "# second level grammar. Noun phrases. N=noun, A=article, \n" |
802 | "# J=adjective, D=adverb\n" |
803 | "##\n" |
804 | "BEGIN np\n" |
805 | "COUNT|4\n" |
806 | "N|10\n" |
807 | "J N|20\n" |
808 | "J, J N|10\n" |
809 | "D J N|50\n" |
810 | "END np\n" |
811 | "###\n" |
812 | "# VP\n" |
813 | "# second level grammar. Verb phrases. V=verb, X=auxiallary, \n" |
814 | "# D=adverb\n" |
815 | "##\n" |
816 | "BEGIN vp\n" |
817 | "COUNT|4\n" |
818 | "V|30\n" |
819 | "X V|1\n" |
820 | "V D|40\n" |
821 | "X V D|1\n" |
822 | "END vp\n" |
823 | "###\n" |
824 | "# Q13\n" |
825 | "# Substitution parameters for Q13 \n" |
826 | "##\n" |
827 | "BEGIN Q13a\n" |
828 | "COUNT|4\n" |
829 | "special|20\n" |
830 | "pending|20\n" |
831 | "unusual|20\n" |
832 | "express|20\n" |
833 | "END Q13a\n" |
834 | "BEGIN Q13b\n" |
835 | "COUNT|4\n" |
836 | "packages|40\n" |
837 | "requests|40\n" |
838 | "accounts|40\n" |
839 | "deposits|40\n" |
840 | "END Q13b"; |
841 |